Republic Tajikistan
Administrative-territorial division (list)
Dushanbe city
№ on map | Name of rayon | Area(sq km) | Population(people) | Population density(person/sq. km) | |
1 | Ismoil Somoni District | 3,4 | 131 900 | 38 794,1 | |
2 | Sino District | 4,8 | 249 700 | 52 020,8 | |
3 | Firdavsi District | 1,9 | 170 800 | 89 894,7 | |
4 | Shohmansur District | 2,6 | 142 800 | 54 923,1 | |
Total Dushanbe city | 12,7 | 695 200 |
Kuhistoni Badakhshоn Autonomous Region
№ on map | Name of rayon | Center | Area(sq km) | Population(people) | Population density(person/sq. km) |
5 | Vanj District | Vanj settlement | 4 430,0 | 30 600 | 6,9 |
6 | Darvaz District | Qala'i Khumb setllement | 2 820,0 | 23 600 | 8,4 |
7 | Ishkoshim District | Ishkoshim setllement | 3 550,0 | 28 400 | 8,0 |
8 | Murghob District | Murghob setllement | 38 440,0 | 17 000 | 0,4 |
9 | Roshtqal'a District | Roshtqal'a settlement | 4 260,0 | 26 600 | 6,2 |
10 | Rushon District | Rushon settlement. | 5 870,0 | 25 400 | 4,3 |
11 | Shughnon District | Khorugh town | 4 560,0 | 67 500 | 14,8 |
Total Kuhistoni Badakhshоn Autonomous Region | 63 930 | 219 100 |
Districts of Republican Subordination
Hisar region
№ on map | Name of rayon | Center | Area(sq km) | Population(people) | Population density(person/sq. km) |
12 | Varzob District | Varzob settlement | 1 630,0 | 66 300 | 40,7 |
13 | Vahdat District | Vahdat town | 3 670,0 | 323 500 | 88,1 |
14 | Hisor District | Hisor town | 970,0 | 276 500 | 285,1 |
15 | Rudaki District | Somoniyon settlement | 1 610,0 | 363 900 | 226,0 |
16 | Tursunzoda District | Tursunzoda town | 1 180,0 | 236 000 | 200,0 |
17 | Shahrinav District | Shahrinav settlement | 1 070,0 | 101 600 | 95,0 |
Total Hisar region | 10 130 | 1 367 800 |
Rasht region
№ on map | Name of rayon | Center | Area(sq km) | Population(people) | Population density(person/sq. km) |
18 | Jirgatol District | Jirgatol settlement | 4 240,0 | 66 000 | 15,6 |
19 | Nurobod District | Darband settlement | 980,0 | 67 200 | 68,6 |
20 | Rasht District | Rasht settlement | 4 250,0 | 108 600 | 25,6 |
21 | Roghun District | Roghun town | 930,0 | 42 400 | 45,6 |
22 | Tavildara District | Tavildara settlement | 4 510,0 | 19 300 | 4,3 |
23 | Tojikobod District | Tojikobod settlement | 1 810,0 | 37 200 | 20,6 |
24 | Fayzobod District | Fayzobod settlement | 1 170,0 | 90 900 | 77,7 |
Total Rasht region | 17 890 | 431 600 | |||
Total Districts of Republican Subordination | 28 020 | 1 799 400 |
Sughd Region
№ on map | Name of rayon | Center | Area(sq km) | Population(people) | Population density(person/sq. km) |
25 | Ayni District | Ayni settlement | 5 160,0 | 72 900 | 14,1 |
26 | Asht District | Shaydon settlement | 2 790,0 | 143 100 | 51,3 |
27 | Bobojon Gafurov District | Ghafurov town | 2 650,0 | 473 400 | 178,6 |
28 | Ghonchi District | Ghonchi settlement | 1 590,0 | 146 400 | 92,1 |
29 | Kuhistoni Mastchoh District | Mehron settlement | 3 720,0 | 20 700 | 5,6 |
30 | Jabbor Rasulov District | Proletar settlement | 320,0 | 127 400 | 398,1 |
31 | Zafarobod District | Zafarobod settlement. | 440,0 | 91 300 | 207,5 |
32 | Isfara District | Isfara town | 880,0 | 194 300 | 220,8 |
33 | Konibodom District | Konibodom town | 830,0 | 130 500 | 157,2 |
34 | Mastchoh District | Buston settlement | 860,0 | 115 900 | 134,8 |
35 | Panjakent District | Panjakent town | 3 670,0 | 199 400 | 54,3 |
36 | Spitamen District | Nov settlement | 360,0 | 128 700 | 357,5 |
37 | Istaravshan District | Istaravshan town | 1 830,0 | 156 700 | 85,6 |
38 | Shahriston District | Shakhriston settlement | 1 240,0 | 33 600 | 27,1 |
Total Sughd Region | 26 340 | 2 034 300 |
Khatlon Region
Qurghonteppa region
№ on map | Name of rayon | Center | Area(sq km) | Population(people) | Population density(person/sq. km) |
39 | Abdurrahmoni Jomi District | Kuybishev settlement | 590,0 | 143 300 | 242,9 |
40 | Bokhtar District | Ismoil Somoni settlement | 580,0 | 303 600 | 523,4 |
41 | Vakhsh District | Vakhsh settlement | 960,0 | 167 700 | 174,7 |
42 | Jillikul District | Jillikul settlement | 1 240,0 | 97 600 | 78,7 |
43 | Jaloliddin Rumi Ditsrict | Kolkhozobod settlement | 900,0 | 176 900 | 196,6 |
44 | Qubodiyon District | Qubodiyon settlement | 1 000,0 | 142 900 | 142,9 |
45 | Qumsangir District | Dusti settlement | 970,0 | 116 900 | 120,5 |
46 | Nosir Khusraw District | Bakhori settlement | 810,0 | 25 400 | 31,4 |
47 | Norak District | Norak town | 400,0 | 50 000 | 125,0 |
48 | Panj District | Panj settlement | 880,0 | 97 200 | 110,5 |
49 | Sarband District | Sarband settlement | 140,0 | 38 000 | 271,4 |
50 | Khuroson District | Galaobod settlement | 890,0 | 92 200 | 103,6 |
Total Qurghonteppa region | 9 360 | 1 451 700 |
Kulob region
№ on map | Name of rayon | Center | Area(sq km) | Population(people) | Population density(person/sq. km) |
51 | Shahritus District | Shahritus settlement | 1 520,0 | 115 100 | 75,7 |
52 | Yovon District | Yovon settlement | 930,0 | 201 300 | 216,5 |
53 | Baljuvon District | Baljuvon settlement. | 1 330,0 | 26 900 | 20,2 |
54 | Vose' District | Vose' settlement | 770,0 | 199 600 | 259,2 |
55 | Danghara District | Danghara settlement | 1 990,0 | 139 000 | 69,8 |
56 | Kulob District | Kulob town | 270,0 | 181 400 | 671,9 |
57 | Hamadoni District | Moskva settlement | 510,0 | 147 600 | 289,4 |
58 | Mu'minobod District | Mu'minobod settlement | 920,0 | 88 800 | 96,5 |
59 | Farkhor District | Farkhor settlement | 1 180,0 | 155 200 | 131,5 |
60 | Temurmalik District | Sovet settlement | 1 010,0 | 68 600 | 67,9 |
61 | Khovaling District | Khovaling settlement | 1 730,0 | 47 700 | 27,6 |
62 | Shuroobod District | Shuroobod settlement | 2 280,0 | 51 200 | 22,5 |
Total Kulob region | 14 440 | 1 422 400 | |||
Total Khatlon Region | 23 800 | 2 874 100 |
Total Republic Tajikistan | 142 102,7 | 7 622 100,0 |